Wiki broncode van Doseer algoritme uitgangen

Laatst gewijzigd door Petra Mol op 24-07-2025

Show last authors
1 = Tonen =
2
3 Let op: De doseeralgoritme-uitgangen zijn ingesteld door ASolutions. Wijzig deze uitgangen niet zelf, aangezien ze essentieel zijn voor de juiste werking van het algoritme.
4
5 [[image:Beheer - Medisch - Doseeruitgangen.png||data-xwiki-image-style-border="true"]]
6 \\
7
8 Beschouw de uitgangen als mogelijke eindpunten van paden die je binnen het algoritme kunt volgen. Elke uitgang kan uniek zijn ingesteld met de volgende gegevens:
9
10
11 (% style="width:1256px" %)
12 |=(% style="width: 239px;" %)Veld|=(% style="width: 1015px;" %)Omschrijving
13 |(% style="width:239px" %)Uitgang nummer|(% style="width:1015px" %)Een specifiek nummer dat overeenkomt met een uitgangplaats in de software van het algoritme.
14 |(% style="width:239px" %)Uitgang code|(% style="width:1015px" %)De unieke code van de betreffende uitgang, zichtbaar in het patiëntendossier. De eerste letter van de code geeft het type voorstel aan:
15 - **N** = Niet
16 - **E** = Experimenteel
17 - **G** = Goed
18 |(% style="width:239px" %)Omschrijving|(% style="width:1015px" %)Een duidelijke beschrijving van de doseeralgoritme-uitgang.
19 |(% style="width:239px" %)Soort|(% style="width:1015px" %)Geeft aan of het een ‘Niet’-uitgang, een ‘Experimenteel’-uitgang of een ‘Goed’-uitgang betreft.
20 |(% style="width:239px" %)Maximale afspraaktermijn|(% style="width:1015px" %)Indien van toepassing, de maximale termijn voor afspraken die het algoritme kan geven. Dit is relevant voor ‘Experimenteel’- en ‘Goed’-voorstellen.
21
22
23 Hieronder staan alle doseer algoritme uitgangen.
24
25 (% style="width:1351px" %)
26 |(% style="width:132px" %)**UItgangnummer**|(% style="width:55px" %)**Code**|(% style="width:677px" %)**Omschrijving**|(% style="width:187px" %)**Soort**|(% style="width:298px" %)**Max. afspr.termijn**
27 |(% style="width:132px" %)1|(% style="width:55px" %)N1|(% style="width:677px" %)Aantal controles < 3|(% style="width:187px" %)Niet|(% style="width:298px" %)0
28 |(% style="width:132px" %)2|(% style="width:55px" %)N2|(% style="width:677px" %)Gecodeerde indicaties|(% style="width:187px" %)Niet|(% style="width:298px" %)0
29 |(% style="width:132px" %)3|(% style="width:55px" %)N2A|(% style="width:677px" %)Gecodeerde contra-indicaties|(% style="width:187px" %)Niet|(% style="width:298px" %)0
30 |(% style="width:132px" %)4|(% style="width:55px" %)N3|(% style="width:677px" %)Starten met gecodeerde interfererende medicijnen|(% style="width:187px" %)Niet|(% style="width:298px" %)0
31 |(% style="width:132px" %)5|(% style="width:55px" %)N3A|(% style="width:677px" %)Stoppen met gecodeerde interfererende medicijnen|(% style="width:187px" %)Niet|(% style="width:298px" %)0
32 |(% style="width:132px" %)6|(% style="width:55px" %)N4|(% style="width:677px" %)Gecodeerde opmerkingen voor arts|(% style="width:187px" %)Niet|(% style="width:298px" %)0
33 |(% style="width:132px" %)7|(% style="width:55px" %)N4A|(% style="width:677px" %)Vrije tekst opmerkingen voor arts|(% style="width:187px" %)Niet|(% style="width:298px" %)0
34 |(% style="width:132px" %)8|(% style="width:55px" %)N5|(% style="width:677px" %)INR > bovengrens ther.zone + 0,53|(% style="width:187px" %)Niet|(% style="width:298px" %)0
35 |(% style="width:132px" %)9|(% style="width:55px" %)N6|(% style="width:677px" %)INR < benedengrens ther.zone - 0,53|(% style="width:187px" %)Niet|(% style="width:298px" %)0
36 |(% style="width:132px" %)10|(% style="width:55px" %)N7|(% style="width:677px" %)/Verandering/ huidige - vorige INR > 5%/dag|(% style="width:187px" %)Niet|(% style="width:298px" %)0
37 |(% style="width:132px" %)11|(% style="width:55px" %)N8|(% style="width:677px" %)/Verandering/ huidige - voorvorige INR > 5%/dag|(% style="width:187px" %)Niet|(% style="width:298px" %)0
38 |(% style="width:132px" %)12|(% style="width:55px" %)N9|(% style="width:677px" %)/Verandering/ huidige - vorige INR > 45% in C.P.|(% style="width:187px" %)Niet|(% style="width:298px" %)0
39 |(% style="width:132px" %)13|(% style="width:55px" %)N10|(% style="width:677px" %)/Verandering/ huidige - voorvorige INR>50% in C.P.|(% style="width:187px" %)Niet|(% style="width:298px" %)0
40 |(% style="width:132px" %)14|(% style="width:55px" %)N11|(% style="width:677px" %)Berekende dosiswijziging > 20%|(% style="width:187px" %)Niet|(% style="width:298px" %)0
41 |(% style="width:132px" %)15|(% style="width:55px" %)N12|(% style="width:677px" %)Afspraak>=14 dagen overschreden in laatste 3 cont|(% style="width:187px" %)Niet|(% style="width:298px" %)0
42 |(% style="width:132px" %)16|(% style="width:55px" %)N13|(% style="width:677px" %)INR > bovengr.ther.zone,ST >1,75%/dag,SINT,BGT>5,3|(% style="width:187px" %)Niet|(% style="width:298px" %)0
43 |(% style="width:132px" %)17|(% style="width:55px" %)N16|(% style="width:677px" %)Randvoorwaarden achteraf|(% style="width:187px" %)Niet|(% style="width:298px" %)0
44 |(% style="width:132px" %)18|(% style="width:55px" %)N17|(% style="width:677px" %)Onbekend of vrije tekst type anticoagulans|(% style="width:187px" %)Niet|(% style="width:298px" %)0
45 |(% style="width:132px" %)19|(% style="width:55px" %)N18|(% style="width:677px" %)~*~** Stopdatum binnen mogelijke afspraaktermijn ~*~**|(% style="width:187px" %)Niet|(% style="width:298px" %)0
46 |(% style="width:132px" %)20|(% style="width:55px" %)N19|(% style="width:677px" %)Gecodeerde reden tot stoppen|(% style="width:187px" %)Niet|(% style="width:298px" %)0
47 |(% style="width:132px" %)21|(% style="width:55px" %)N20|(% style="width:677px" %)Vrije tekst reden tot stoppen|(% style="width:187px" %)Niet|(% style="width:298px" %)0
48 |(% style="width:132px" %)22|(% style="width:55px" %)N21|(% style="width:677px" %)Gecodeerde doodsoorzaak|(% style="width:187px" %)Niet|(% style="width:298px" %)0
49 |(% style="width:132px" %)23|(% style="width:55px" %)N22|(% style="width:677px" %)Vrije tekst doodsoorzaak|(% style="width:187px" %)Niet|(% style="width:298px" %)0
50 |(% style="width:132px" %)24|(% style="width:55px" %)N23|(% style="width:677px" %)Geen dagbestand aanwezig|(% style="width:187px" %)Niet|(% style="width:298px" %)0
51 |(% style="width:132px" %)25|(% style="width:55px" %)N24|(% style="width:677px" %)Meer dan 1 med waarbij de dosering gewijzigd wordt|(% style="width:187px" %)Niet|(% style="width:298px" %)0
52 |(% style="width:132px" %)26|(% style="width:55px" %)N27|(% style="width:677px" %)Vorige contrl. gem.dos=0 of geen afspraak gegeven|(% style="width:187px" %)Niet|(% style="width:298px" %)0
53 |(% style="width:132px" %)27|(% style="width:55px" %)N28|(% style="width:677px" %)Aantal controles sinds hernieuwde start =< 3|(% style="width:187px" %)Niet|(% style="width:298px" %)0
54 |(% style="width:132px" %)28|(% style="width:55px" %)N29|(% style="width:677px" %)Lengte afgelopen controle interval =< 3 dagen|(% style="width:187px" %)Niet|(% style="width:298px" %)0
55 |(% style="width:132px" %)29|(% style="width:55px" %)N80|(% style="width:677px" %)Afspraak niet mogelijk|(% style="width:187px" %)Niet|(% style="width:298px" %)0
56 |(% style="width:132px" %)30|(% style="width:55px" %)N81|(% style="width:677px" %)Poli vol|(% style="width:187px" %)Niet|(% style="width:298px" %)0
57 |(% style="width:132px" %)31|(% style="width:55px" %)N82|(% style="width:677px" %)Voorkeursdatum buiten interval|(% style="width:187px" %)Niet|(% style="width:298px" %)0
58 |(% style="width:132px" %)32|(% style="width:55px" %)N83|(% style="width:677px" %)Poli dicht bij voorkeursdatum|(% style="width:187px" %)Niet|(% style="width:298px" %)0
59 |(% style="width:132px" %)33|(% style="width:55px" %)N84|(% style="width:677px" %)Voorkeursdatum ligt te ver weg|(% style="width:187px" %)Niet|(% style="width:298px" %)0
60 |(% style="width:132px" %)34|(% style="width:55px" %)E22|(% style="width:677px" %)INR>bovengr.ther.zone, stijging =< 1,75%/dag|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
61 |(% style="width:132px" %)35|(% style="width:55px" %)E23|(% style="width:677px" %)INR>bovengr.ther.zone, ST >1,75%/dag, BGTZ < 4,8|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)14
62 |(% style="width:132px" %)36|(% style="width:55px" %)E24|(% style="width:677px" %)INR>bovengr.ther.zone, ST> 1,75%/dag,MARC, INR<5,3|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)14
63 |(% style="width:132px" %)37|(% style="width:55px" %)E25|(% style="width:677px" %)INR>bovengr.ther.zone, ST > 1,75%/dag,MARC,INR>5,3|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)14
64 |(% style="width:132px" %)38|(% style="width:55px" %)E27|(% style="width:677px" %)INR>bovengr.ther.zone,ST > 1,75%/dag,SINT,BGTZ=4,8|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)14
65 |(% style="width:132px" %)39|(% style="width:55px" %)E32|(% style="width:677px" %)INR<="" td="" style="margin: 0px; padding: 0px;">|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
66 |(% style="width:132px" %)40|(% style="width:55px" %)E33|(% style="width:677px" %)INR 1,75%/dag|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)14
67 |(% style="width:132px" %)41|(% style="width:55px" %)E42|(% style="width:677px" %)Pos trend INR in ther.zone, INR > ondergrens+0,53|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
68 |(% style="width:132px" %)42|(% style="width:55px" %)E44|(% style="width:677px" %)Pos trend INR in ther.zone,vroegere dosiswijziging|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
69 |(% style="width:132px" %)43|(% style="width:55px" %)E52|(% style="width:677px" %)Neg trend INR in TZ vor.dos niet of weinig gewyz.|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
70 |(% style="width:132px" %)44|(% style="width:55px" %)N53|(% style="width:677px" %)Neg trend in ther. zone, vorige dosis verhoogd.|(% style="width:187px" %)Niet|(% style="width:298px" %)0
71 |(% style="width:132px" %)45|(% style="width:55px" %)G64|(% style="width:677px" %)INR in ther. zone, /verand/ > 1,50 en =< 1,75%/dag|(% style="width:187px" %)Goed|(% style="width:298px" %)42
72 |(% style="width:132px" %)46|(% style="width:55px" %)E65|(% style="width:677px" %)INR in ther. zone, /verand/ > 1,75%/dag|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)14
73 |(% style="width:132px" %)47|(% style="width:55px" %)E1|(% style="width:677px" %)Verdubbeling oude dos. door start met int.medicijn|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)7
74 |(% style="width:132px" %)48|(% style="width:55px" %)E2|(% style="width:677px" %)Halvering oude dos. door start met int.medicijn|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)7
75 |(% style="width:132px" %)49|(% style="width:55px" %)E3|(% style="width:677px" %)Verdubbeling oude dos. door stoppen met int.med.|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)7
76 |(% style="width:132px" %)50|(% style="width:55px" %)E4|(% style="width:677px" %)Halvering oude dos. door stoppen met int.med.|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)7
77 |(% style="width:132px" %)51|(% style="width:55px" %)E71|(% style="width:677px" %)Constant hoog in ther. zone, dosis omlaag|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
78 |(% style="width:132px" %)52|(% style="width:55px" %)G72|(% style="width:677px" %)Constant laag in ther. zone, dosis omhoog|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
79 |(% style="width:132px" %)53|(% style="width:55px" %)E31|(% style="width:677px" %)INR < ondergrens ther. zone, geen pos. trend INR|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
80 |(% style="width:132px" %)54|(% style="width:55px" %)E21|(% style="width:677px" %)INR > bovengrens ther. zone, dalende INR|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
81 |(% style="width:132px" %)55|(% style="width:55px" %)E31A|(% style="width:677px" %)INR < ondergrens ther. zone, stijgende INR|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
82 |(% style="width:132px" %)56|(% style="width:55px" %)E41|(% style="width:677px" %)Pos. trend INR in ther.z,/ver/ laatste 2 INR<0,27|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
83 |(% style="width:132px" %)57|(% style="width:55px" %)G43|(% style="width:677px" %)Pos. trend INR in ther.z, INR < ondergrens + 0,53|(% style="width:187px" %)Goed|(% style="width:298px" %)42
84 |(% style="width:132px" %)58|(% style="width:55px" %)E51|(% style="width:677px" %)Neg. trend INR in ther.z,/ver/ laatste 2 INR<0,27|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
85 |(% style="width:132px" %)59|(% style="width:55px" %)E54|(% style="width:677px" %)Neg. trend INR in ther.zone, /ver/ > BGTZ - 0,53|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)42
86 |(% style="width:132px" %)60|(% style="width:55px" %)G55|(% style="width:677px" %)Neg. trend INR in ther.zone, vorige dosis verlaagd|(% style="width:187px" %)Goed|(% style="width:298px" %)42
87 |(% style="width:132px" %)61|(% style="width:55px" %)G61|(% style="width:677px" %)INR in ther.z /verand/=<0,75%/dag,vor 2 INR in TZ|(% style="width:187px" %)Goed|(% style="width:298px" %)42
88 |(% style="width:132px" %)62|(% style="width:55px" %)G62|(% style="width:677px" %)INR in ther.zone /verandering/ =< 0,75%/dag|(% style="width:187px" %)Goed|(% style="width:298px" %)42
89 |(% style="width:132px" %)63|(% style="width:55px" %)G63|(% style="width:677px" %)INR in ther.zone /verand/ > 0,75 en =< 1,50%/dag|(% style="width:187px" %)Goed|(% style="width:298px" %)42
90 |(% style="width:132px" %)64|(% style="width:55px" %)G66|(% style="width:677px" %)INR in TZ, /verand/ > 1,50%/dag, goede richting|(% style="width:187px" %)Goed|(% style="width:298px" %)42
91 |(% style="width:132px" %)65|(% style="width:55px" %)N30|(% style="width:677px" %)Stopdosering bij vorige controle|(% style="width:187px" %)Niet|(% style="width:298px" %)0
92 |(% style="width:132px" %)66|(% style="width:55px" %) |(% style="width:677px" %) |(% style="width:187px" %)Niet|(% style="width:298px" %)0
93 |(% style="width:132px" %)67|(% style="width:55px" %)BN85|(% style="width:677px" %)Altijd doseren door arts|(% style="width:187px" %)Niet|(% style="width:298px" %)0
94 |(% style="width:132px" %)68|(% style="width:55px" %)BN86|(% style="width:677px" %)INR buiten 1,8 – 5,0|(% style="width:187px" %)Niet|(% style="width:298px" %)0
95 |(% style="width:132px" %)69|(% style="width:55px" %)BN87|(% style="width:677px" %)Geen 2 INR waarden in gebied 2,0 - 4,0|(% style="width:187px" %)Niet|(% style="width:298px" %)0
96 |(% style="width:132px" %)70|(% style="width:55px" %)BN88|(% style="width:677px" %)Bloeding sinds vorige INR|(% style="width:187px" %)Niet|(% style="width:298px" %)0
97 |(% style="width:132px" %)71|(% style="width:55px" %)BN89|(% style="width:677px" %)Complicatie sinds vorige INR|(% style="width:187px" %)Niet|(% style="width:298px" %)0
98 |(% style="width:132px" %)72|(% style="width:55px" %)BN90|(% style="width:677px" %)Anticoagulanswissel sinds voorvorige INR|(% style="width:187px" %)Niet|(% style="width:298px" %)0
99 |(% style="width:132px" %)73|(% style="width:55px" %)BN91|(% style="width:677px" %)3 maal of vaker buiten range|(% style="width:187px" %)Niet|(% style="width:298px" %)0
100 |(% style="width:132px" %)74|(% style="width:55px" %)BN92|(% style="width:677px" %)Ingreep in de toekomst|(% style="width:187px" %)Niet|(% style="width:298px" %)0
101 |(% style="width:132px" %)75|(% style="width:55px" %)BN93|(% style="width:677px" %)LMWH gebruik|(% style="width:187px" %)Niet|(% style="width:298px" %)0
102 |(% style="width:132px" %)76|(% style="width:55px" %)BN94|(% style="width:677px" %)Zwangeren, kinderen, zuigelingen|(% style="width:187px" %)Niet|(% style="width:298px" %)0
103 |(% style="width:132px" %)77|(% style="width:55px" %)BN95|(% style="width:677px" %)Nieuw medicijn|(% style="width:187px" %)Niet|(% style="width:298px" %)0
104 |(% style="width:132px" %)78|(% style="width:55px" %)BN96|(% style="width:677px" %)Intercurrente ziekte|(% style="width:187px" %)Niet|(% style="width:298px" %)0
105 |(% style="width:132px" %)79|(% style="width:55px" %)BN97|(% style="width:677px" %)Mogelijke trombo-embolie|(% style="width:187px" %)Niet|(% style="width:298px" %)0
106 |(% style="width:132px" %)80|(% style="width:55px" %)BN98|(% style="width:677px" %)Overschrijding max wegzendtermijn|(% style="width:187px" %)Niet|(% style="width:298px" %)0
107 |(% style="width:132px" %)80|(% style="width:55px" %)BE97|(% style="width:677px" %)Veranderde dosering in laatste periode|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
108 |(% style="width:132px" %)81|(% style="width:55px" %)BN99|(% style="width:677px" %)Geen protocol|(% style="width:187px" %)Niet|(% style="width:298px" %)0
109 |(% style="width:132px" %)82|(% style="width:55px" %)BE90|(% style="width:677px" %)Patient opmerking sinds laatste INR|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
110 |(% style="width:132px" %)83|(% style="width:55px" %)BE91|(% style="width:677px" %)Vorige INR buiten range|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
111 |(% style="width:132px" %)84|(% style="width:55px" %)BE92|(% style="width:677px" %)Buiten range, maar binnen 1.8 - 5.0|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
112 |(% style="width:132px" %)85|(% style="width:55px" %)BE93|(% style="width:677px" %)INR sprong >= 1|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
113 |(% style="width:132px" %)86|(% style="width:55px" %)BE94|(% style="width:677px" %)gem. dos. wijkt af van vorige|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
114 |(% style="width:132px" %)87|(% style="width:55px" %)BE95|(% style="width:677px" %)Aantal wegzenddagen < vorige keer|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
115 |(% style="width:132px" %)88|(% style="width:55px" %)BE96|(% style="width:677px" %)Patient in leerfase|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
116 |(% style="width:132px" %)90|(% style="width:55px" %)BE98|(% style="width:677px" %)Vakantie gepland|(% style="width:187px" %)Experimenteel|(% style="width:298px" %)0
117 |(% style="width:132px" %)91|(% style="width:55px" %)BG99|(% style="width:677px" %)Beinema goed voorstel|(% style="width:187px" %)Goed|(% style="width:298px" %)0
118 |(% style="width:132px" %)92|(% style="width:55px" %)BN70|(% style="width:677px" %)Overige redenen NIET voorstel|(% style="width:187px" %)Niet|(% style="width:298px" %)0
Copyright © 2016-2025 ASolutions
Rivium Quadrant 181 - 2909 LC - Capelle aan den IJsselpubliek v14.10.5