Wiki broncode van Ondersteuning
                  Laatst gewijzigd door Petra Mol op 24-12-2024
              
      Show last authors
| author | version | line-number | content | 
|---|---|---|---|
| 1 | {{velocity}} | ||
| 2 | #set ($platform = $request.getParameter("platform")) | ||
| 3 | #set ($meter = $request.getParameter("meter")) | ||
| 4 | |||
| 5 | #if ($platform == 'app') | ||
| 6 | {{html clean="false" wiki="false"}} | ||
| 7 | <style> | ||
| 8 | #menuview .navbar-nav, #hierarchy {display:none;} | ||
| 9 | #leftPanels, #clearfloats, #rightPanels {display: none !important;} | ||
| 10 | div#mainContentArea {padding-top:40px !important;} | ||
| 11 | div#mainContentArea div.row {margin-top:-20px !important;} | ||
| 12 | #body.content.panel-left-width-Medium.panel-right-width-Medium .main {width:100%;} | ||
| 13 | #body.content.panel-left-width-Medium .main {left:0;} | ||
| 14 | #xwikicontent p:first-of-type {display:none;} | ||
| 15 | </style> | ||
| 16 | {{/html}} | ||
| 17 | #end | ||
| 18 | {{/velocity}} | ||
| 19 | |||
| 20 | = E-learning = | ||
| 21 | |||
| 22 | {{velocity}} | ||
| 23 | #* | ||
| 24 | Dit is de code zoals het zou moeten zijn, maar omdat Roche de website nog niet heeft vrijgegeven, alleen voor de XS tijdelijk dit deel uitgezet en hieronder een aangepaste versie | ||
| 25 | #if (!$meter || $meter == "CoaguChek-INRange" || $meter == "CoaguChek-XS") | ||
| 26 | = Roche meter = | ||
| 27 | |||
| 28 | #if ($meter != '') | ||
| 29 | [[Algemeen>>https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fcoaguchek-elearning.nl%2fmod%2fpage%2fview.php%3fid%3d72%26uauthcode%3d759qbHuVm7TstgpsznGQzLDF&c=E,1,j25cyV2nefJqUQymofsYy0fv3MKgl3-pIaR18Vbq_0BQtj0HQScOHA2dd3uex-w_RCNnhjpHIEqNq6v71I7kWZPjcnnLse99pV8ewzaO8NvkCSnY&typo=1]] | ||
| 30 | #end | ||
| 31 | #if (!$meter || $meter == "CoaguChek-INRange") | ||
| 32 | [[CoaguChek® INRange>>https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fcoaguchek-elearning.nl%2fmod%2fpage%2fview.php%3fid%3d73%26uauthcode%3d759qbHuVm7TstgpsznGQzLDF&c=E,1,ozMs5MRXNNekqxI_bcPjuvrxMN8N15Q3XuD4g02cbpAXbiG5JaPc9W1trHX2w_kNIBo6YgNoPYjjMC8oPQdDq1578Arrzo6zE07e11TdqVe7t7Ui7eIVWt0,&typo=1]] | ||
| 33 | #end | ||
| 34 | #if (!$meter || $meter == "CoaguChek-XS") | ||
| 35 | [[CoaguChek® XS>>https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fcoaguchek-elearning.nl%2fmod%2fpage%2fview.php%3fid%3d74%26uauthcode%3d759qbHuVm7TstgpsznGQzLDF&c=E,1,LXcJ6Ap7Kf11Xz2UrKGaxgE0fimL5v0QMO0lgsOd70mVAYpplErm2IT37aKhB8QhZm801OQGiSmc5bg65rFHRTdMfsmxFy5WiCL5ENxmMdeNkezWvs30OmOR4F_4&typo=1]] | ||
| 36 | #end | ||
| 37 | #end | ||
| 38 | *# | ||
| 39 | |||
| 40 | #if (!$platform || $platform == 'portaal') | ||
| 41 | [[Tropaz portaal e-learning>>https://documentatie.asolutions.nl/e-learning/trodis/tropaz/v1/||target="_blank"]] | ||
| 42 | #end | ||
| 43 | #if (!$platform) | ||
| 44 | [[Tropaz app e-learning>>https://documentatie.asolutions.nl/e-learning/trodis/tropaz/app/v1/||target="_blank"]] | ||
| 45 | #end | ||
| 46 | #if ($platform == 'app') | ||
| 47 | [[Tropaz app e-learning>>https://documentatie.asolutions.nl/e-learning/trodis/tropaz/app/v1/]] | ||
| 48 | #end | ||
| 49 | {{/velocity}} | ||
| 50 | |||
| 51 | {{velocity}} | ||
| 52 | #if ($meter == "CoaguChek-INRange") | ||
| 53 | = Roche meter = | ||
| 54 | #if (!$platform || $platform == 'portaal') | ||
| 55 | [[CoaguChek® INRange>>https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fcoaguchek-elearning.nl%2fmod%2fpage%2fview.php%3fid%3d73%26uauthcode%3d759qbHuVm7TstgpsznGQzLDF&c=E,1,ozMs5MRXNNekqxI_bcPjuvrxMN8N15Q3XuD4g02cbpAXbiG5JaPc9W1trHX2w_kNIBo6YgNoPYjjMC8oPQdDq1578Arrzo6zE07e11TdqVe7t7Ui7eIVWt0,&typo=1||rel=" noopener noreferrer" target="_blank"]] | ||
| 56 | #else | ||
| 57 | [[CoaguChek® INRange>>https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fcoaguchek-elearning.nl%2fmod%2fpage%2fview.php%3fid%3d73%26uauthcode%3d759qbHuVm7TstgpsznGQzLDF&c=E,1,ozMs5MRXNNekqxI_bcPjuvrxMN8N15Q3XuD4g02cbpAXbiG5JaPc9W1trHX2w_kNIBo6YgNoPYjjMC8oPQdDq1578Arrzo6zE07e11TdqVe7t7Ui7eIVWt0,&typo=1]] | ||
| 58 | #end | ||
| 59 | #end | ||
| 60 | {{/velocity}} | 
 
  