Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{velocity}} |
| 2 | #if($hasAdmin) | ||
| 3 | = $services.localization.render('xe.panels.create') = | ||
| 4 | {{include reference="Panels.CreatePanel"/}} | ||
| 5 | #end | ||
| 6 | = $services.localization.render('panels.available') = | ||
| 7 | #if ($hasAdmin) | ||
| 8 | {{box}} | ||
| |
3.1 | 9 | $services.icon.render('wand') $services.localization.render('panels.customize', ["[[$services.localization.render('panelwizard.panelwizard')>>Panels.PanelWizard]]"]). |
| |
1.1 | 10 | {{/box}} |
| 11 | #end | ||
| |
2.1 | 12 | #set ($liveDataConfig = { |
| 13 | 'meta': { | ||
| 14 | 'propertyDescriptors': [ | ||
| 15 | { 'id': 'name', 'displayer': 'link' } | ||
| 16 | ] | ||
| 17 | } | ||
| |
1.1 | 18 | }) |
| |
2.1 | 19 | #set ($sourceParameters = $escapetool.url({ |
| 20 | 'className': 'Panels.PanelClass', | ||
| 21 | 'translationPrefix' : 'panels.', | ||
| 22 | 'queryFilters': 'currentlanguage' | ||
| 23 | })) | ||
| 24 | |||
| 25 | {{liveData | ||
| 26 | id='panels' | ||
| 27 | source='liveTable' | ||
| 28 | sourceParameters="$sourceParameters" | ||
| 29 | properties='name,description,type,category,_actions' | ||
| 30 | limit=30 | ||
| 31 | }}$jsontool.serialize($liveDataConfig){{/liveData}} | ||
| |
1.1 | 32 | {{/velocity}} |
| 33 |